Coombeshead Farm Holiday Cottages

 

Home

Location

Accommodation

Services

Directions

Contact

Tariff

Attractions

Dartmoor
Newsletter

 

 

 

 

 

 

 

 

 

Tariff for 2012

Saturday Cider Cottage Stable Cottage Swallow Cottage
November 5th  &  till December 22nd 2011 £220.00 £260.00 £320.00
March 3rd £250.00 £300.00 £350.00
10th £270.00 £320.00 £370.00
17th £270.00 £320.00 £370.00
24th £270.00 £320.00 £370.00
31st £300.00 £330.00 £390.00
April 7th £300.00 £350.00 £400.00
14th £290.00 £340.00 £400.00
21st £290.00 £340.00 £390.00
28th £290.00 £340.00 £390.00
May 5th £290.00 £340.00 £390.00
12th £290.00 £340.00 £390.00
19th £290.00 £340.00 £390.00
26th £300.00 £350.00 £400.00
June 2nd £360.00 £410.00 £460.00
9th £300.00 £350.00 £400.00
16th £300.00 £350.00 £400.00
23rd £360.00 £410.00 £460.00
June 30th £360.00 £410.00 £460.00
July 7th £360.00 £410.00 £460.00
14th £360.00 £410.00 £460.00
21st £400.00 £450.00 £500.00
 28th £400.00 £450.00 £500.00
August 4th £400.00 £450.00 £500.00
11th £400.00 £450.00 £500.00
18th £400.00 £450.00 £500.00
25th £400.00 £450.00 £500.00
September 1st £300.00 £350.00 £400.00
8th £270.00 £320.00 £370.00
15th £270.00 £320.00 £370.00
22nd £250.00 £300.00 £350.00
29th £250.00 £300.00 £350.00
October 6th £250.00 £300.00 £350.00
13th £250.00 £300.00 £350.00
20th £250.00 £300.00 £350.00
27th £300.00 £350.00 £400.00
Christmas Week Dec 22nd-29th £360.00 £410.00 £460.00
New Year Week Dec 29th-Jan 5th £360.00 £410.00 £460.00
November 3rd & December 22nd £220.00 £270.00 £320.00
5th January to the end February 2013 £220.00 £270.00 £320.00
£15.00 per week per dog - One dog per cottage
Baby Sitting Service Available
Please call us for prices on short breaks and weekends